| Chugiak, Alaska | ||||
| 2007-08 4A State Tournament | ||||
| Team Scores | ||||
| December 14-15, 2007 | ||||
| 1. | Colony High School | 232.50 | |
| 2. | Lathrop High School | 178.50 | |
| 3. | Chugiak High School | 175.00 | |
| 4. | East Anchorage High School | 160.00 | |
| 5. | North Pole High School | 109.50 | |
| 6. | Soldotna High School | 81.00 | |
| 7. | Wasilla High School | 76.00 | |
| 8. | South Anchorage High School | 75.50 | |
| 9. | Skyview High School | 72.50 | |
| 10. | Kodiak High School | 69.50 | |
| 11. | Service High School | 65.50 | |
| 12. | West Anchorage High School | 52.00 | |
| 13. | Dimond High School | 42.00 | |
| 14. | Homer High School | 40.00 | |
| 15. | West Valley High School | 37.00 | |
| 16. | Juneau High School | 31.00 | |
| 17. | Sitka High School | 30.50 | |
| 18. | Ketchikan High School | 29.00 | |
| 19. | Palmer High School | 26.00 | |
| 20. | Bartlett High School | 24.50 | |
| 21. | Kenai Central High School | 22.00 | |
| 22. | Eagle River High School | 10.00 | |
| 23. | Houston High School | 2.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|