| Mt. Edgecumbe | ||||
| 1A-2A-3A State Tournament | ||||
| Team Scores | ||||
| December 14-15 2007 | ||||
| 1. | Anchorage Christian | 166.50 | |
| 2. | Dillingham | 164.50 | |
| 3. | Kotzebue | 160.00 | |
| 4. | Bethel | 151.50 | |
| 5. | Petersburg | 149.00 | |
| 6. | Mt. Edgecumbe | 100.00 | |
| 7. | Wrangell | 89.50 | |
| 8. | Seward | 74.50 | |
| 9. | New Stuyahok | 67.50 | |
| 10. | Barrow | 55.00 | |
| 11. | Valdez | 48.50 | |
| 12. | Nome | 44.00 | |
| 13. | Craig | 41.00 | |
| 14. | Grace Christian | 38.50 | |
| 15. | Noorvik | 36.00 | |
| 16. | Galena | 35.00 | |
| 17. | Nikiski | 34.50 | |
| 18. | Hoonah | 32.00 | |
| 18. | (tie) | Eielson | 32.00 |
| 20. | Ninilchik | 31.00 | |
| 21. | Klawock | 29.50 | |
| 22. | Cordova | 24.00 | |
| 23. | Unalakleet | 23.50 | |
| 24. | Seldovia | 22.00 | |
| 25. | Hutchison | 21.00 | |
| 26. | Unalaska | 18.50 | |
| 27. | Metlakatla | 17.50 | |
| 28. | Bristol Bay | 17.00 | |
| 29. | Voznesenka | 16.00 | |
| 30. | Kalskag | 8.00 | |
| 31. | Tok | 7.00 | |
| 32. | Chevak | 6.00 | |
| 33. | Hydaburg | 5.00 | |
| 34. | Delta Junction | 4.00 | |
| 35. | Stebbins | 3.50 | |
| 36. | Koyuk | 2.00 | |
| 37. | Buckland | 1.00 | |
| 38. | Akiachak | 0.00 | |
| 38. | (tie) | Selawik | 0.00 |
| 38. | (tie) | Skagway | 0.00 |
| 38. | (tie) | Elim | 0.00 |
| 38. | (tie) | Napaskiak | 0.00 |
| 38. | (tie) | Hooper Bay | 0.00 |
| 38. | (tie) | Aniak | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|